Library which one of the central support services of MRCE.The mission is to provide information services and access to bibliographic and full text digital and printed resources to support the scholarly and informational needs of the institute community. The Library is well equipped with modern facilities and resources in the form of CD-ROMs, On-line databases, audio video cassettes, books, E-Journals, patents, e-standards, theses, reports, monographs etc. Links from the home page will direct you to information on library policies, hours, collections, services, sections and the materials.
Mr. Y Sivudu Naidu (M.A, M.LiSc,) | Librarian |
Mr. G.Narsing Rao (B.A, M.LiSc,) | Asst. Librarian |
Mrs.D.Harika Lakshmi Sri(B.Com,C L I Sc) | Library Asst |
Library phone number (Landline/Mobile) | 9951497255 |
Email_ID | library@mrce.in |
Supporting Staff | 3 Nos |
Timings | 9:00 A.M to 6:00 P.M |
COLLEGE LIBRARY DETAILS
S.No |
Particulars |
Available |
1 | Number of Journals (National/International) | 84 |
2 | Seating Capacity | 250 |
3 | Seating and Stacking Area | 714 sq.m |
4 | No of systems in Digital library | 24 |
5 | Software to provide Off Campus Access to subscribed e-resources | J-GATE,DELNET |
6 | No. of Titles available in the library ( UG.(B.Tech) – 5009 + PG(M.Tech). – 1675+PG(MBA) -1063) | 9049 |
7 | No. of Volumes available in the library ( UG.(B.Tech) – 45116 + PG(M.Tech). – 9131+PG(MBA) -5406) | 38527 |
8 | NPTEL (National Programme for Technically Enhanced Learning) | YES |
9 | No. of National Journals | 70 |
10 | No. of International Journals | 14 |
11 | No. of E-Journals Subscribed | IEEE-ASPP:203,J-GATE-21304, DELNET-1096, N-LIST:6293 |
12 | No. of News papers (3 Telugu + 3 English) | 06 |
13 | Professional Body Membership | IEEE, DELNET, N-LIST |
14 | No. of Theses | 2606 |
15 | Digital Library services | YES |
16 | Availability of Digital Library contents | YES |
17 | Number of Courses | B.Tech.: ECE, CSE, CSE(DATA SCIENCE),(AI&ML), AI&DS), |
18 | Number of eBooks | N-LIST:195809 |
19 | Availability of Exclusive Server | 01 |
20 | Availability of intranet/ Internet | YES |
21 | Availability of Exclusive Space/Room | YES |
22 | Number of users per day | 200 |
23 | Digital Library is provided in the Central Library where students can access all kinds of e-journals. | YES |
24 | Video course online | YES |
Use E-Resources /E-Journals
Use the following MRCE Library E-Resources /E-Journals as for the following URL Address and IP Based Access or password for all staff and students of this college.
S.No |
E-JOURNALS |
URL ADDRESS |
1 | IEEE –ALL-Society Periodical Package(ASPP) | Access on IEEE Explore at http://ieeexplore.ieee.org/Xplore |
2 | J-Gate(Engineering & Technology | https://jgateplus.com |
3 | DELNET(Developing Library Network) | https://delnet.in/index.html |
4 | N-List (National Library and Information Services Infrastructure for Scholarly Content) | http://nlist.inflibney.ac.in |
5 | NDL (National Digital Library) | https://ndl.iitkgp.ac.in |
6 | Free Open Access Resources | https://doaj.org |
National Programme on Technology Enhanced Learning (NPTEL) Videos
S.No |
Department |
No. of Subjects |
No. of Lecture Videos |
1 | CSE | 16 | 779 |
2 | ECE | 35 | 2442 |
3 | MECH | 08 | 389 |
4 | H&S | 04 | 1601 |
5 | CSE(AI&DS) | 08 | 546 |
6 | CSE(AI&ML) | 06 | 342 |
7 | CSE(Data Science) | 06 | 342 |
8 | MBA | 05 | 112 |
Total | 88 | 6553 |