| S.NO | Name of the Laboratory | System Configuration |
|---|---|---|
| 1 | OPERATING SYSTEMS LAB | COMPUTER SYSTEMS WITH LINUX AND C INSTALLED |
| DELLVASTRO, 8GB RAM, 256GB HDD, INTEL I5-10400 | ||
| 2 | MACHINE LEARNING LAB | COMPUTER SYSTEMS WITH PYTHON (IDE) INSTALLED |
| DELLVASTRO, 8GB RAM, 256GB HDD, INTEL I5-10400 | ||
| 3 | DATABASE MANAGEMENT SYSTEMS LAB | ORACLE / MYSQL / POSTGRESQL / SQL SERVER INSTALLED |
| THINKCENTER, 16GB RAM, 256GB HDD, INTEL I5-12400 | ||
| 4 | DATA STRUCTURES LAB | C COMPILER INSTALLED |
| THINKCENTER, 16GB RAM, 256GB HDD, INTEL I5-12400 | ||
| 5 | COMPUTER NETWORKS LAB | C COMPILER, NMAP, WIRESHARK, NS2 SIMULATOR INSTALLED |
| THINKCENTER, 16GB RAM, 256GB HDD, INTEL I5-12400 | ||
| 6 | JAVA PROGRAMMING LAB | JDK INSTALLED |
| DELLVASTRO, 8GB RAM, 256GB HDD, INTEL I5-10400 | ||
| 7 | BIG DATA ANALYTICS | H-BASE, HADOOP, MONGODB, EXCEL |
| THINKCENTER, 16GB RAM, 256GB HDD, INTEL I5-12400 | ||
| 8 | DATA VISUALIZATION (Power BI) | PYTHON, POWER BI |
| DELLVASTRO, 8GB RAM, 256GB HDD, INTEL I5-10400 | ||
| 9 | SKILL DEVELOPMENT LAB (NODE JS / REACT JS / DJANGO) |
NODEJS, DJANGO, REACTJS |
| THINKCENTER, 16GB RAM, 256GB HDD, INTEL I5-12400 | ||
| 10 | R-PROGRAMMING LAB | R-STUDIO |
| THINKCENTER, 16GB RAM, 256GB HDD, INTEL I5-12400 | ||
| 11 | ETL-KAFKA | KAFKA SERVER, ECLIPSE, HADOOP |
| DELLVASTRO, 8GB RAM, 256GB HDD, INTEL I5-10400 | ||
| 12 | PREDICTIVE ANALYTICS LAB | PYTHON |
| THINKCENTER, 16GB RAM, 256GB HDD, INTEL I5-12400 | ||
| 13 | WEB AND SOCIAL MEDIA ANALYTICS | PYTHON |
| THINKCENTER, 16GB RAM, 256GB HDD, INTEL I5-12400 | ||
| 14 | SOFTWARE TESTING METHODOLOGIES | GUI TOOLS, SELENIUM |
| THINKCENTER, 16GB RAM, 256GB HDD, INTEL I5-12400 | ||
| 15 | RESEARCH LAB | PYTHON / PT / TABLE4U INSTALLED |
| INTEL I3-8100 PROCESSOR |